2025-26 Westfield State Men's Track and Field Roster
| Name | Cl. | Events | Major | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fy. | Events: Distance | Major: Movement Science | Hometown/High School: Norwell, Mass. / Norwell |
|
|
Cl.: Fy. | Events: Middle Distance | Major: | Hometown/High School: Boston, Mass. / Tech. Boston Academy |
|
|
Cl.: Jr. | Events: Distance | Major: Business Management | Hometown/High School: Medway, Mass. / Tri-County RVTHS |
|
|
Cl.: Fy. | Events: Sprints | Major: Physical Education | Hometown/High School: Branford, Conn. / Branford |
|
|
Cl.: So. | Events: Jumps | Major: Finance | Hometown/High School: Southwick, Mass. / Southwick Regional |
|
|
Cl.: Fy. | Events: Distance | Major: Criminology | Hometown/High School: Ashland, Mass. / Ashland |
|
|
Cl.: Sr. | Events: Sprints | Major: History | Hometown/High School: Oxford, Mass. / Oxford |
|
|
Cl.: So. | Events: Throws | Major: Health Science | Hometown/High School: Roslindale, Mass. / Boston College High |
|
|
Cl.: Sr. | Events: Sprints | Major: Movement Science | Hometown/High School: Wilbraham, Mass. / Minnechaug Regional |
|
|
Cl.: Fy. | Events: Jumps/Sprints | Major: | Hometown/High School: Bahrain / Bahrain School |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Communications | Hometown/High School: Simsbury, Conn. / Simsbury |
|
|
Cl.: So. | Events: Distance | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: So. | Events: Sprints | Major: Finance | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Sr. | Events: Distance | Major: Undeclared | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Fy. | Events: Jumps | Major: Undeclared | Hometown/High School: Pittsfield, Mass. / Pittsfield |
|
|
Cl.: Fy. | Events: Jumps/Hurdles | Major: | Hometown/High School: Wellington, Fla. / Falmouth |
|
|
Cl.: Fy. | Events: Sprints | Major: | Hometown/High School: West Springfield, Mass. / Pope Francis |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: Plainville, Mass. / King Philip |
|
|
Cl.: Sr. | Events: Throws | Major: Art | Hometown/High School: Springfield, Mass. / Hampden Charter |
|
|
Cl.: Jr. | Events: Distance | Major: Social Work | Hometown/High School: Gardner, Mass. / Gardner |
|
|
Cl.: Fy. | Events: Distance | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Fy. | Events: Distance | Major: Finance | Hometown/High School: Suffield, Conn. / Suffield |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Sr. | Events: Sprints/Jumps | Major: Finance | Hometown/High School: Wilbraham, Mass. / Woodstock Academy |
|
|
Cl.: Fy. | Events: Sprints | Major: | Hometown/High School: Sharon, Mass. / Sharon |
|
|
Cl.: Fy. | Events: Distance | Major: Urban and Regional Planning | Hometown/High School: Plainville, Conn. / Plainville |
|
|
Cl.: Jr. | Events: Throws | Major: Psychology | Hometown/High School: Uxbridge, Mass. / Tri-County RVTHS |
|
|
Cl.: Fy. | Events: Middle Distance | Major: Biology | Hometown/High School: West Brookfield, Mass. / Tantasqua |
|
|
Cl.: Jr. | Events: Jumps | Major: Criminal Justice | Hometown/High School: Longmeadow, Mass. / Longmeadow |
|
|
Cl.: Jr. | Events: Sprints | Major: Environmental Science | Hometown/High School: Chicopee, Mass. / Agawam |
|
|
Cl.: Fy. | Events: Sprints | Major: Undeclared | Hometown/High School: Springfield, Mass. / Agawam |
|
|
Cl.: So. | Events: Middle Distance | Major: Communications | Hometown/High School: Suffield, Conn. / Suffield |
|
|
Cl.: Jr. | Events: Middle Distance | Major: History / Education | Hometown/High School: Bellingham, Mass. / Bellingham |
|
|
Cl.: | Events: | Major: | Hometown/High School: / |
|
|
Cl.: Sr. | Events: Throws/Hurdles | Major: Environmental Science | Hometown/High School: Wilmington, Mass. / Wilmington |
Coaching Staff
